1.800.768.4518
 

 
 
HH Vintage Dark
Splashes (Hand Hammered)   Artisan Rides
Product # Size/Description Retail Product # Size/Description Retail
10605 6" Splash 200.00 A2010 20" Light 799.00
10805 8" Splash 217.00 A2012 20" Medium 799.00
11005 10" Splash 233.00 A2210 22" Light 932.00
11205 12" Splash 276.00 A2212 22" Medium 932.00
11065 10" Duo Splash 233.00 Crashes (Hand Hammered)
Hi Hats (Hand Hammered) 11406 14" Thin 360.00
11402 14" Regular 720.00 11506 15" Thin 394.00
11350 13" Fusion 634.00 11606 16" Thin 433.00
11450 14" Fusion 720.00 11706 17" Thin 471.00
11481 14" Bright 720.00 11806 18" Thin 508.00
11473 14" Dark 720.00 11607 16" Med-Thin 433.00
Chinas (Hand Hammered) 11707 17" Med-Thin 471.00
10867 8" China Kang 217.00 11807 18" Med-Thin 508.00
11067 10" China Kang 233.00 11640 16" Sound Control 433.00
11216 12" Mini 276.00 11665 16" Duo 433.00
11416 14" Mini 360.00 11668 16" Dark 433.00
11853 18" Thin 508.00 11868 18" Dark 508.00
11616 16" Regular 433.00 11608 16" Medium 433.00
11816 18" Regular 508.00 11808 18" Medium 508.00
12016 20" Regular 584.00 11609 16" Rock 433.00
12070 20" Dark 584.00 11809 18" Rock 508.00
Rides (Hand Hammered) Vault Crashes/Ride/Hi Hats
12061 20" Jazz 584.00 V1606B 16" Crash 359.00
12065 20" Duo 584.00 V1706B 17" Crash 385.00
12045 20" Sound Control 584.00 V1806B 18" Crash 420.00
12178 21" Vintage 644.00 V1906B 19" Crash 449.00
12012 20" Medium 584.00 V2006B 20" Crash 493.00
12048 20" Classic 584.00 V2012B 20" Ride 493.00
12013 20" Medium Heavy 584.00 V1402B 14" Hi Hats 592.00
12258 22" Power Bell 696.00  
12030 20" Leopard 584.00
12172 21" Raw Bell Dry 644.00
12014 20" Heavy 584.00
12049 20" Rock 584.00
12249 22" Rock 696.00
12111H 21" Hot 644.00
 
             
 
HHX Modern Dark
Splashes   Crashes
Product # Size/Description Retail Product # Size/Description Retail
11005XN 10" 233.00 11406XN 14" Studio 360.00
11205XN 12" 276.00 11506XN 15" Studio 394.00
10705XEB 7" Evolution 205.00 11606XN 16" Studio 433.00
11005XEB 10" Evolution 233.00 11706XN 17" Studio 471.00
11205XEB 12" Evolution 276.00 11806XN 18" Studio 508.00
11005XLN 10" Legacy 233.00 11692XN 16" X-Treme 433.00
11205XLN 12" Legacy 276.00 11792XN 17" X-Treme 471.00
Hi Hats 11892XN 18" X-Treme 508.00
11389XN 13" Groove 634.00 11992XN 19" X-Treme 554.00
11489XN 14" Groove 720.00 11608XN 16" Stage 433.00
11589XN 15" Groove 788.00 11708XN 17" Stage 471.00
11302XN 13" Stage 634.00 11808XN 18" Stage 508.00
11402XN 14" Stage 720.00 11609XN 16" Power 433.00
11403XN 14" Power 720.00 11809XN 18" Power 508.00
11302XEB 13" Evolution 634.00 11487XB 14" X-Plosion 360.00
11402XEB 14" Evolution 720.00 11587XB 15" X-Plosion 394.00
11393XN 13" Manhattan Jazz 634.00 11687XB 16" X-Plosion 433.00
11493XN 14" Manhattan Jazz 720.00 11787XB 17" X-Plosion 471.00
11402XLN 14" Legacy 720.00 11887XB 18" X-Plosion 508.00
11302XL 13" X-Celerator 634.00 11987XB 19" X-Plosion 554.00
11402XL 14" X-Celerator 720.00 12087XB 20" X-Plosion 584.00
11502XL 15" X-Celerator 788.00 11711XEB 17" Evolution Effeks 471.00
Chinas 11606XEB 16" Evolution 433.00
11816XN 18" 508.00 11706XEB 17" Evolution 471.00
12016XN 20" 584.00 11806XEB 18" Evolution 508.00
11416XEB 14" Evolution Mini 360.00 11600XEB 16" Evolution Ozone 433.00
Rides 11800XEB 18" Evolution Ozone 508.00
12014XN 20" Power 584.00 12000XEB 20" Evolution Ozone 584.00
12135XN 21" Dry 644.00 11691XN 16" Manhattan Jazz 433.00
12012XN 20" Stage 584.00 11891XN 18" Manhattan Jazz 508.00
12189XN 21" Groove 644.00 11806XLN 18" Legacy 508.00
12012XEB 20" Evolution 584.00 11706XLN 17" Legacy 471.00
12085XN 20" Manhattan Jazz 584.00  
12285XN 22" Manhattan Jazz 696.00
12010XLN 20" Legacy 584.00
12110XLN 21" Legacy 644.00
1200ZXLN 20" Ozone 584.00
12233XLN 22" Heavy 696.00
 
     
 
AAX Modern Bright
Splashes   Crashes
Product # Size/Description Retail Product # Size Retail
20605X 6" 135.00 21306X 13" Studio 242.00
20805X 8" 165.00 21406X 14" Studio 266.00
21005X 10" 196.00 21506X 15" Studio 292.00
21000X 10" Ozone 196.00 21606X 16" Studio 322.00
21205X 12" 222.00 21706X 17" Studio 347.00
21209X 12" Metal 222.00 21806X 18" Studio 377.00
21200X 12" Ozone 222.00 21906X 19" Studio 403.00
Hi Hats 22006X 20" Studio 443.00
21301X 13" Studio 484.00 21468X 14" Dark 266.00
21401X 14" Studio 532.00 21568X 15" Dark 292.00
21302X 13" Stage 484.00 21668X 16" Dark 322.00
21402X 14" Stage 532.00 21768X 17" Dark 347.00
21384X 13" Fast 484.00 21868X 18" Dark 377.00
21484X 14" Fast 532.00 21968X 19" Dark 403.00
21350X 13" Fusion 484.00 22068X 20" Dark 443.00
21403X 14" Metal 532.00 21637X 16" Bright 322.00
21302XL 13" X-Elerator 484.00 21837X 18" Bright 377.00
21402XL 14" X-Elerator 532.00 21608X 16" Stage 322.00
21502XL 15" X-Elerator 584.00 21708X 17" Stage 347.00
Chinas 21808X 18" Stage 377.00
21216X 12" Mini 222.00 21908X 19" Stage 403.00
21416X 14" Mini 266.00 22008X 20" Stage 443.00
21616X 16" 322.00 21487XB 14" X-Plosion 266.00
21816X 18" 377.00 21587XB 15" X-Plosion 292.00
22016X 20" 443.00 21687XB 16" X-Plosion 322.00
21586X 15" X-Treme 292.00 21787XB 17" X-Plosion 347.00
21786X 17" X-Treme 347.00 21887XB 18" X-Plosion 377.00
21986X 19" X-Treme 403.00 21987XB 19" X-Plosion 403.00
Rides 22087XB 20" X-Plosion 443.00
22010X 20" Studio 443.00 21609X 16" Metal 322.00
22012X 20" Stage 443.00 21809X 18" Metal 377.00
22112X 21" Stage 483.00 21909X 19" Metal 403.00
22035X 20" Dry 443.00 22009X 20" Metal 443.00
22014X 20" Metal 443.00 21600X 16" O-Zone 322.00
22214X 22" Metal 524.00 21800X 18" O-Zone 377.00
  22000X 20" O-Zone 443.00
 
     
 
AA Vintage Bright
Splashes   Crashes
Product # Size Retail Product # Size Retail
20605 6" 135.00 21436 14" Extra-Thin 266.00
20805 8" 165.00 21636 16" Extra-Thin 322.00
21005 10" 196.00 21406 14" Thin 266.00
21205 12" 222.00 21506 15" Thin 292.00
20816 8" China 165.00 21606 16" Thin 322.00
21016 10" China 196.00 21706 17" Thin 347.00
21032 10" Rocktogon 196.00 21806 18" Thin 377.00
21360 13" El Sabor Salsa 242.00 21440 14" Sound Control 266.00
21005MXB 10" Metal-X 196.00 21540 15" Sound Control 292.00
21205MXB 12" Metal-X 222.00 21640 16" Sound Control 322.00
Hi Hats 21780 17" Fast 347.00
21438 14" Sizzle 532.00 21632 16" Rocktagon 322.00
21302 13" Regular 484.00 21832 18" Rocktagon 377.00
21402 14" Regular 532.00 21407 14" Medium-Thin 266.00
21231 12" Mini 444.00 21607 16" Medium-Thin 322.00
21403 14" Rock 532.00 21707 17" Medium-Thin 347.00
21404 14" Flat 532.00 21807 18" Medium-Thin 377.00
21350 13" Fusion 484.00 21907 19" Medium-Thin 403.00
21450 14" Fusion 532.00 22007 20" Medium-Thin 443.00
21464 14" El Sabor 532.00 21637 16" Bright 322.00
21403MXB 14" Metal-X 532.00 21408 14" Medium 266.00
21503MXB 15" Metal-X 584.00 21608 16" Medium 322.00
Chinas 21708 17" Medium 347.00
21844 18" Fast 377.00 21808 18" Medium 377.00
21616 16" Regular 322.00 21908 19" Medium 403.00
21816 18" Regular 377.00 22008 20" Medium 443.00
22016 20" Regular 443.00 21609 16" Rock 322.00
21216 12" Mini 222.00 21709 17" Rock 347.00
21416 14" Mini 266.00 21809 18" Rock 377.00
21816MXB 18" Metal-X 377.00 21909 19" Rock 403.00
22016MXB 20" Metal-X 443.00 22009 20" Rock 443.00
Rides 21660 16" El Sabor 322.00
21811 18" Crash Ride 377.00 21609MXB 16" Metal-X 322.00
22045 20" Sound Control 443.00 21709MXB 17" Metal-X 347.00
22079N 20" Raw 443.00 21809MXB 18" Metal-X 377.00
22012 20" Medium 443.00 21909MXB 19" Metal-X 403.00
22052 20" Tight 443.00 22009MXB 20" Metal-X 443.00
22135 21" Dry 483.00  
22172 21" Raw Bell Dry 483.00
22013 20" Medium-Heavy 443.00
22033 20" Heavy 443.00
22014 20" Rock 443.00
22114 21" Rock 483.00
22214 22" Rock 524.00
21860 18" El Sabor 377.00
22060 20" El Sabor 443.00
22014MXB 20" Metal-X 443.00
22114MXB 21" Metal-X 483.00
22214MXB 22" Metal-X 524.00
22414MXB 24" Metal-X 569.00
 
     
 
Miscellaneous Cymbals
APX Modern Cut   XS20
Product # Size Retail Product # Size Retail
AP0805 8" Splash 136.00 XS1005 10" Splash 134.00
AP1005 10" Splash 165.00 XS1205 12" Splash 138.00
AP1205 12" Splash 173.00 XS1302 13" Regular Hats 289.00
AP1302 13" Hi Hats 370.00 XS1402 14" Regular Hats 314.00
AP1303 13" Solid Hats 370.00 XS1403 14" Rock Hats 314.00
AP1402 14" Hi Hats 402.00 XS1811 18" Crash Ride 238.00
AP1403 14" Solid Hats 402.00 XS2012 20" Medium Ride 282.00
AP2012 20" Ride 362.00 XS2014 20" Rock Ride 282.00
AP2014 20" Solid Ride 362.00 XS1407 14" Medium-Thin Crash 157.00
AP2212 22" Ride 418.00 XS1607 16" Medium-Thin Crash 208.00
AP2214 22" Solid Ride 418.00 XS1807 18" Medium-Thin Crash 238.00
AP2412 24" Ride 500.00 XS1609 16" Rock Crash 208.00
AP1406 14" Crash 201.00 XS1809 18" Rock Crash 238.00
AP1606 16" Crash 271.00 XS1816 18" Chinese 238.00
AP1609 16" Solid Crash 271.00  
AP1600 16" Ozone Crash 271.00
AP1806 18" Crash 304.00
AP1809 18" Solid Crash 304.00
AP1800 18" Ozone Crash 304.00
AP2006 20" Crash 362.00
AP2009 20" Solid Crash 362.00
AP1816 18" Chinese 304.00
AP2016 20" Chinese 304.00
 
     
 
B8 Pro Brilliant Value   B8 Bright
Product # Size Retail Product # Size Retail
30605 6" Splash 78.00 40805 8" Splash 74.00
30805 8" Splash 87.00 41005 10" Splash 83.00
31005 10" Splash 103.00 41205 12" Splash 87.00
31205 12" Splash 111.00 41016 10" China Splash 83.00
31016 10" China Splash 103.00 41416 14" Mini Chinese 99.00
31402 14" Medium Hi-Hats 254.00 41816 18" Chinese 150.00
31403 14" Rock Hi-Hats 254.00 42012 20" Ride 181.00
31433 14" Heavy Hi-Hats 254.00 41811 18" Crash Ride 150.00
31416 14" Mini Chinese 127.00 42014 20" Rock Ride 181.00
31616 16" Chinese 168.00 42114 21" Rock Ride 197.00
31816 18" Chinese 193.00 41406 14" Thin Crash 99.00
32016 20" Chinese 230.00 41506 15" Thin Crash 114.00
32012 20" Medium Ride 230.00 41606 16" Thin Crash 129.00
32010 20" Light Rock Ride 230.00 41608 16" Medium Crash 129.00
32014 20" Power Rock Ride 230.00 41808 18" Medium Crash 150.00
31306 13" Thin Crash 119.00 41609 16" Rock Crash 129.00
31406 14" Thin Crash 127.00 41709 17" Rock Crash 140.00
31506 15" Thin Crash 148.00 41809 18" Rock Crash 150.00
31606 16" Thin Crash 168.00 41909 19" Rock Crash 164.00
31706 17" Thin Crash 181.00 42009 20" Rock Crash 181.00
31806 18" Thin Crash 193.00 41302 13" Hi-Hats 180.00
31608 16" Medium Crash 168.00 41402 14" Hi-Hats 198.00
31808 18" Medium Crash 193.00 41403 14" Rock Hats 198.00
31609 16" Rock Crash 168.00  
31809 18" Rock Crash 193.00
31633 16" Heavy Crash 168.00
31833 18" Heavy Crash 193.00
 
 

 

<< Back to Hardware Master page <<

<<Back to our Homepage<<


 
 
© 2009 Sic Skinz. All rights reserved.